CrunchMaster Sea Salt Multi Grain Crackers contains 14 ingredients, which is similar to the average chips. The recommended serving size is 30 crackers, or 30 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
|
CrunchMaster Sea Salt Multi Grain Crackers:
( -
g )
|
||
|---|---|---|
| calories |
|
KCAL % |
| carbohydrates |
|
G % |
| dietary fiber |
|
G % |
| sugar | G | |
| total fat |
|
G % |
| saturated fat |
|
G % |
| trans fat | G | |
| protein |
|
G % |
| cholesterol | MG | |
| sodium |
|
MG % |
| Vitamin A |
|
UG % |
| Vitamin C |
|
MG % |
| calcium |
|
MG % |
| iron |
|
MG % |
| Nutrient | CrunchMaster Sea Salt Multi Grain Crackers | Difference | Average/Median Chips |
|---|---|---|---|
| Calories | 140kcal | -10% | 152kcal / 155kcal |
| Carbohydrates | 20g | +14% | 17g / 17g |
| Sugar | ~ | -100% | 1g / 1g |
| Dietary Fiber | 2g | +46% | 2g / 1g |
| Total Fat | 5g | -43% | 8g / 9g |
| Saturated Fat | 1g | -64% | 2g / 1g |
| Trans Fat | ~ | ~ | 0g / ~ |
| Cholesterol | ~ | ~ | 1mg / ~ |
| Sodium | 110mg | -40% | 196mg / 184mg |
| Protein | 3g | +39% | 2g / 2g |
| Vitamin C | ~ | -100% | 6mg / 5mg |
| Calcium | 60mg | +491% | 20mg / 10mg |
| Iron | 1mg | +130% | 1mg / 0mg |
brown rice flour, sesame seeds, potato starch, quinoa seeds, safflower oil, flax seeds, amaranth seeds, tamari soy sauce powder (tamari soy sauce [soybeans, salt], maltodextrin [corn]), salt.
Source: USDA
| Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
|---|---|---|---|---|---|---|---|
| 1 | Brown Rice Flour | ||||||
| 2 | Sesame Seed | ||||||
| 3 | Potato Starch | ||||||
| 4 | Quinoa Seed | ||||||
| 5 | Safflower Oil | ||||||
| 6 | Flax Seed | ||||||
| 7 | Amaranth Seed | ||||||
| 8 | Tamari Soy Sauce Powder | ||||||
| 9 | Tamari Soy Sauce | ||||||
| 10 | Soybean | ||||||
| 11 | Salt | ||||||
| 12 | Maltodextrin | ||||||
| 13 | Corn |
Popular Chips Lists