Hippie Sea Salt Avocado Crisps contains 15 ingredients, which is similar to the average chips. The recommended serving size is 12 crisps, or 30 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
|
Hippie Sea Salt Avocado Crisps:
( -
g )
|
||
|---|---|---|
| calories |
|
KCAL % |
| carbohydrates |
|
G % |
| dietary fiber |
|
G % |
| sugar | G | |
| total fat |
|
G % |
| saturated fat |
|
G % |
| trans fat | G | |
| protein |
|
G % |
| cholesterol | MG | |
| sodium |
|
MG % |
| Vitamin D |
|
IU % |
| calcium |
|
MG % |
| iron |
|
MG % |
| potassium |
|
MG % |
| Nutrient | Hippie Sea Salt Avocado Crisps | Difference | Average/Median Chips |
|---|---|---|---|
| Calories | 170kcal | +10% | 152kcal / 155kcal |
| Carbohydrates | 8g | -54% | 17g / 17g |
| Sugar | 1g | +4% | 1g / 1g |
| Dietary Fiber | 2g | +46% | 2g / 1g |
| Total Fat | 13g | +47% | 8g / 9g |
| Saturated Fat | 2g | +81% | 2g / 1g |
| Trans Fat | ~ | ~ | 0g / ~ |
| Cholesterol | ~ | ~ | 1mg / ~ |
| Sodium | 320mg | +74% | 196mg / 184mg |
| Protein | 5g | +132% | 2g / 2g |
| Vitamin D | ~ | ~ | 13iu / ~ |
| Calcium | 13mg | +27% | 20mg / 10mg |
| Iron | 1mg | +113% | 1mg / 0mg |
| Potassium | 45mg | -84% | 257mg / 284mg |
avocado (avocado, citric acid), coconut milk (coconut extract, water), pumpkin seeds, vinegar, sunflower seeds, brown rice flour, flax seeds, tapioca starch, water, sea salt, mustard flour.
Source: USDA
| Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
|---|---|---|---|---|---|---|---|
| 1 | Avocado | ||||||
| 2 | Citric Acid | ||||||
| 3 | Coconut Milk | ||||||
| 4 | Coconut Extract | ||||||
| 5 | Water | ||||||
| 6 | Pumpkin Seed | ||||||
| 7 | Vinegar | ||||||
| 8 | Sunflower Seed | ||||||
| 9 | Brown Rice Flour | ||||||
| 10 | Flax Seed | ||||||
| 11 | Tapioca Starch | ||||||
| 12 | Sea Salt | ||||||
| 13 | Mustard Flour |
Popular Chips Lists