Goya Bar b q Chicharrones contains 14 ingredients, which is similar to the average chips. The recommended serving size is 7 pieces, or 15 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
Goya Bar b q Chicharrones:
( -
g )
|
||
---|---|---|
calories |
|
KCAL % |
carbohydrates |
|
G % |
dietary fiber |
|
G % |
sugar | G | |
total fat |
|
G % |
saturated fat |
|
G % |
trans fat | G | |
protein |
|
G % |
cholesterol | MG | |
sodium |
|
MG % |
Vitamin A |
|
UG % |
Vitamin C |
|
MG % |
calcium |
|
MG % |
iron |
|
MG % |
Nutrient | Goya Bar B Q Chicharrones | Difference | Average/Median Chips |
---|---|---|---|
Calories | 80kcal | +3% | 76kcal / 78kcal |
Carbohydrates | 1g | -89% | 9g / 9g |
Sugar | ~ | -100% | 1g / 0g |
Dietary Fiber | ~ | -100% | 1g / 1g |
Total Fat | 6g | +36% | 4g / 4g |
Saturated Fat | 2g | +190% | 1g / 1g |
Trans Fat | ~ | ~ | <0.1g / ~ |
Cholesterol | 15mg | ~ | 1mg / ~ |
Sodium | 300mg | +226% | 98mg / 92mg |
Protein | 7g | +548% | 1g / 1g |
Vitamin C | ~ | -100% | 3mg / 2mg |
Calcium | ~ | -100% | 10mg / 5mg |
Iron | ~ | -100% | 0mg / 0mg |
fried pork skins, bbq seasoning (sugar, salt, spices, torula yeast, monosodium glutamate, tomato powder, maltodextrin, onion powder, garlic powder, paprika extract [color]) and salt.
Source: USDA
Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
---|---|---|---|---|---|---|---|
1 | Fried Pork Skin | ||||||
2 | Bbq Seasoning | ||||||
3 | Sugar | ||||||
4 | Salt | ||||||
5 | Spice | ||||||
6 | Torula Yeast | ||||||
7 | Monosodium Glutamate | ||||||
8 | Tomato Powder | ||||||
9 | Maltodextrin | ||||||
10 | Onion Powder | ||||||
11 | Garlic Powder | ||||||
12 | Paprika Extract | ||||||
13 | Color |
Popular Chips Lists