Totis Chile Y Limon Snacks contains only 11 ingredients, which is 6.4 fewer than the average chips. The recommended serving size is 1 ounce, or 28 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
|
Totis Chile Y Limon Snacks:
( -
g )
|
||
|---|---|---|
| calories |
|
KCAL % |
| carbohydrates |
|
G % |
| dietary fiber |
|
G % |
| sugar | G | |
| total fat |
|
G % |
| saturated fat |
|
G % |
| monounsaturated fat | G | |
| polyunsaturated fat | G | |
| trans fat | G | |
| protein |
|
G % |
| cholesterol | MG | |
| sodium |
|
MG % |
| Vitamin A |
|
UG % |
| Vitamin C |
|
MG % |
| calcium |
|
MG % |
| iron |
|
MG % |
| Nutrient | Totis Chile Y Limon Snacks | Difference | Average/Median Chips |
|---|---|---|---|
| Calories | 150kcal | +4% | 142kcal / 145kcal |
| Carbohydrates | 15g | -8% | 16g / 16g |
| Sugar | 1g | -12% | 1g / 1g |
| Dietary Fiber | 1g | -21% | 1g / 1g |
| Total Fat | 9g | +9% | 8g / 8g |
| Saturated Fat | 1g | +22% | 2g / 1g |
| Trans Fat | ~ | ~ | 0g / ~ |
| Cholesterol | ~ | ~ | 1mg / ~ |
| Sodium | 670mg | +290% | 183mg / 172mg |
| Protein | 2g | +1% | 2g / 2g |
| Vitamin C | ~ | -100% | 5mg / 4mg |
| Calcium | ~ | -100% | 18mg / 9mg |
| Iron | ~ | -100% | 1mg / 0mg |
wheat flour, corn starch, palm oil, iodized salt, citric acid, sodium bicarbonate, sodium acid pyrophosphate, chili pepper, monosodium glutamate, yellow 6 lake, red 40 lake.
Source: USDA
| Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
|---|---|---|---|---|---|---|---|
| 1 | Wheat Flour | ||||||
| 2 | Corn Starch | ||||||
| 3 | Palm Oil | ||||||
| 4 | Iodized Salt | ||||||
| 5 | Citric Acid | ||||||
| 6 | Sodium Bicarbonate | ||||||
| 7 | Sodium Acid Pyrophosphate | ||||||
| 8 | Chili Pepper | ||||||
| 9 | Monosodium Glutamate | ||||||
| 10 | Yellow 6 Lake | ||||||
| 11 | Red 40 Lake |
Popular Chips Lists