Parm Crisps Everything contains only 9 ingredients, which is 8.4 fewer than the average chips. The recommended serving size is 3 crisps, or 18 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
|
Parm Crisps Everything:
( -
g )
|
||
|---|---|---|
| calories |
|
KCAL % |
| carbohydrates |
|
G % |
| dietary fiber |
|
G % |
| sugar | G | |
| total fat |
|
G % |
| saturated fat |
|
G % |
| trans fat | G | |
| protein |
|
G % |
| cholesterol | MG | |
| sodium |
|
MG % |
| Vitamin A |
|
UG % |
| Vitamin C |
|
MG % |
| calcium |
|
MG % |
| iron |
|
MG % |
| Nutrient | Parm Crisps Everything | Difference | Average/Median Chips |
|---|---|---|---|
| Calories | 100kcal | +8% | 91kcal / 93kcal |
| Carbohydrates | ~ | -100% | 10g / 10g |
| Sugar | ~ | -100% | 1g / 1g |
| Dietary Fiber | ~ | -100% | 1g / 1g |
| Total Fat | 7g | +32% | 5g / 5g |
| Saturated Fat | 3g | +324% | 1g / 1g |
| Trans Fat | ~ | ~ | <0.1g / ~ |
| Cholesterol | 20mg | ~ | 1mg / ~ |
| Sodium | 230mg | +108% | 117mg / 110mg |
| Protein | 9g | +595% | 1g / 1g |
| Vitamin C | ~ | -100% | 3mg / 3mg |
| Calcium | 240mg | +3841% | 12mg / 6mg |
| Iron | ~ | -100% | 0mg / 0mg |
aged parmesan cheese (part skim milk, cheese cultures, salt & non-animal rennet), sesame seeds, poppy seeds, garlic, minced onion.
Source: USDA
| Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
|---|---|---|---|---|---|---|---|
| 1 | Aged Parmesan Cheese | ||||||
| 2 | Skim Milk | ||||||
| 3 | Cheese Culture | ||||||
| 4 | Salt | ||||||
| 5 | Non Animal Rennet | ||||||
| 6 | Sesame Seed | ||||||
| 7 | Poppy Seed | ||||||
| 8 | Garlic | ||||||
| 9 | Minced Onion |
Popular Chips Lists