Gluck Wonton Chips contains only 11 ingredients, which is 6.4 fewer than the average chips. The recommended serving size is 1 ounce, or 28 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
|
Gluck Wonton Chips:
( -
g )
|
||
|---|---|---|
| calories |
|
KCAL % |
| carbohydrates |
|
G % |
| dietary fiber |
|
G % |
| sugar | G | |
| total fat |
|
G % |
| saturated fat |
|
G % |
| trans fat | G | |
| protein |
|
G % |
| cholesterol | MG | |
| sodium |
|
MG % |
| Vitamin D |
|
IU % |
| calcium |
|
MG % |
| iron |
|
MG % |
| potassium |
|
MG % |
| Nutrient | Gluck Wonton Chips | Difference | Average/Median Chips |
|---|---|---|---|
| Calories | 130kcal | -10% | 142kcal / 145kcal |
| Carbohydrates | 19g | +16% | 16g / 16g |
| Sugar | 1g | -12% | 1g / 1g |
| Dietary Fiber | 1g | -21% | 1g / 1g |
| Total Fat | 4g | -46% | 8g / 8g |
| Saturated Fat | 1g | +22% | 2g / 1g |
| Trans Fat | ~ | ~ | 0g / ~ |
| Cholesterol | ~ | ~ | 1mg / ~ |
| Sodium | 230mg | +34% | 183mg / 172mg |
| Protein | 3g | +49% | 2g / 2g |
| Vitamin D | ~ | ~ | 12iu / ~ |
| Calcium | 10mg | +6% | 18mg / 9mg |
| Iron | 1mg | +60% | 1mg / 0mg |
| Potassium | 30mg | -89% | 240mg / 265mg |
wheat flour, vegetable oil (contains one or more of the following: soybean oil, hydrogenated soybean oil, corn oil, rice oil, canola oil, cottonseed oil, sunflower oil), water, salt.
Source: USDA
| Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
|---|---|---|---|---|---|---|---|
| 1 | Wheat Flour | ||||||
| 2 | Vegetable Oil | ||||||
| 3 | Soybean Oil | ||||||
| 4 | Hydrogenated Soybean Oil | ||||||
| 5 | Corn Oil | ||||||
| 6 | Rice Oil | ||||||
| 7 | Canola Oil | ||||||
| 8 | Cottonseed Oil | ||||||
| 9 | Sunflower Oil | ||||||
| 10 | Water | ||||||
| 11 | Salt |
Popular Chips Lists