Goya Lime Plantain Chips contains 17 ingredients, which is similar to the average chips. The recommended serving size is 32 chips, or 28 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
|
Goya Lime Plantain Chips:
( -
g )
|
||
|---|---|---|
| calories |
|
KCAL % |
| carbohydrates |
|
G % |
| dietary fiber |
|
G % |
| sugar | G | |
| total fat |
|
G % |
| saturated fat |
|
G % |
| trans fat | G | |
| protein |
|
G % |
| sodium |
|
MG % |
| Vitamin C |
|
MG % |
| calcium |
|
MG % |
| potassium |
|
MG % |
| Nutrient | Goya Lime Plantain Chips | Difference | Average/Median Chips |
|---|---|---|---|
| Calories | 150kcal | +4% | 142kcal / 145kcal |
| Carbohydrates | 18g | +10% | 16g / 16g |
| Sugar | ~ | -100% | 1g / 1g |
| Dietary Fiber | 1g | -21% | 1g / 1g |
| Total Fat | 8g | +3% | 8g / 8g |
| Saturated Fat | 1g | +22% | 2g / 1g |
| Trans Fat | ~ | ~ | 0g / ~ |
| Cholesterol | ~ | ~ | 1mg / ~ |
| Sodium | 90mg | -48% | 183mg / 172mg |
| Protein | 1g | -50% | 2g / 2g |
| Vitamin C | 6mg | +36% | 5mg / 4mg |
| Calcium | 4mg | -59% | 18mg / 9mg |
| Potassium | 242mg | +9% | 240mg / 265mg |
plantains, vegetable oil (may contain one or more of the following: corn oil, cotton seed oil or sunflower oil), lime seasoning (salt, corn syrup solids, sugar, sour cream, [cultured cream, nonfat milk] buttermilk solids, natural flavors, dextrose, citric acid, yeast extract, dehydrated parsley).
Source: USDA
| Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
|---|---|---|---|---|---|---|---|
| 1 | Plantain | ||||||
| 2 | Vegetable Oil | ||||||
| 3 | Contain Corn Oil | ||||||
| 4 | Cotton Seed Oil Sunflower Oil | ||||||
| 5 | Lime Seasoning | ||||||
| 6 | Salt | ||||||
| 7 | Corn Syrup Solid | ||||||
| 8 | Sugar | ||||||
| 9 | Sour Cream | ||||||
| 10 | Cultured Cream | ||||||
| 11 | Nonfat Milk | ||||||
| 12 | Buttermilk Solid | ||||||
| 13 | Natural Flavor | ||||||
| 14 | Dextrose | ||||||
| 15 | Citric Acid | ||||||
| 16 | Yeast Extract | ||||||
| 17 | Dehydrated Parsley |
Popular Chips Lists