Ever wonder how your favorite foods stack up against each other in terms of nutrition?
We compared the nutritional contents of
baking soda
versus
cooked
pork
(100g each)
below using 2020 USDA and NIH data[1].
For a quick recap of significant nutrients and differences in baking soda and pork:
Pork is high in calories and baking soda has less calories than pork - pork has 297 calories per 100 grams and baking soda does not contain significant amounts.
Baking Soda | Pork | |
---|---|---|
Protein | ~ | 36% |
Carbohydrates | ~ | ~ |
Fat | ~ | 65% |
Alcohol | ~ | ~ |
Pork is an excellent source of protein and it has more protein than baking soda - pork has 25.7g of protein per 100 grams and baking soda does not contain significant amounts.
Pork is high in saturated fat and baking soda has less saturated fat than pork - pork has 7.7g of saturated fat per 100 grams and baking soda does not contain significant amounts.
Baking soda has less cholesterol than pork - pork has 94mg of cholesterol per 100 grams and baking soda does not contain significant amounts.
Pork has more Vitamin C than baking soda - pork has 0.7mg of Vitamin C per 100 grams and baking soda does not contain significant amounts.
Pork and baking soda contain similar amounts of Vitamin A - pork has 2ug of Vitamin A per 100 grams and baking soda does not contain significant amounts.
Pork has more Vitamin D than baking soda - pork has 21iu of Vitamin D per 100 grams and baking soda does not contain significant amounts.
Pork and baking soda contain similar amounts of Vitamin E - pork has 0.21mg of Vitamin E per 100 grams and baking soda does not contain significant amounts.
Pork has more thiamin, riboflavin, niacin, pantothenic acid, Vitamin B6, folate and Vitamin B12.
Baking Soda | Pork | |
---|---|---|
Thiamin | ~ | 0.706 MG |
Riboflavin | ~ | 0.22 MG |
Niacin | ~ | 4.206 MG |
Pantothenic acid | ~ | 0.52 MG |
Vitamin B6 | ~ | 0.391 MG |
Folate | ~ | 6 UG |
Vitamin B12 | ~ | 0.54 UG |
Pork has more calcium than baking soda - pork has 22mg of calcium per 100 grams and baking soda does not contain significant amounts.
Pork has more iron than baking soda - pork has 1.3mg of iron per 100 grams and baking soda does not contain significant amounts.
Pork is an excellent source of potassium and it has more potassium than baking soda - pork has 362mg of potassium per 100 grams and baking soda does not contain significant amounts.
The comparison below is by common portions, e.g. cups, packages. You can also see a more concrete comparison by weight at equal weight (by grams) comparison.
Note: The specific food items compared are: Baking Soda (Leavening agents, baking soda) and Pork (Pork, fresh, ground, cooked) .
Baking Soda 5g
(
tsp
)
|
Daily Values (%) |
Cooked Pork 454g
(
lb
)
|
|||||
---|---|---|---|---|---|---|---|
|
5% | calories | >999% |
|
1347KCAL 67% | ||
|
5% | total fat | >999% |
|
94G 147% | ||
|
5% | saturated fat | >999% |
|
35G 195% | ||
5% | monounsaturated fat | >999% | 42G | ||||
5% | polyunsaturated fat | >999% | 8.5G | ||||
5% | cholesterol | >999% | 426MG | ||||
1259MG 84% |
|
280% | sodium | 5% |
|
331MG 22% | |
5% | Vitamins and Minerals | 5% | |||||
|
5% | Vitamin A | >999% |
|
9.1UG 1% | ||
|
5% | Vitamin C | >999% |
|
3.2MG 4% | ||
|
5% | Vitamin D | >999% |
|
95IU 19% | ||
|
5% | calcium | >999% |
|
100MG 10% | ||
|
5% | iron | >999% |
|
5.9MG 33% | ||
|
5% | magnesium | >999% |
|
109MG 35% | ||
|
5% | potassium | >999% |
|
1642MG 71% | ||
|
5% | thiamin (Vit B1) | >999% |
|
3.2MG 291% | ||
|
5% | riboflavin (Vit B2) | >999% |
|
1MG 91% | ||
|
5% | niacin (Vit B3) | >999% |
|
19MG 136% | ||
|
5% | Vitamin B6 | >999% |
|
1.8MG 136% | ||
|
5% | pantothenic acid (Vit B5) | >999% |
|
2.4MG 47% | ||
|
5% | folate (Vit B9) | >999% |
|
27UG 7% | ||
|
5% | Vitamin B12 | >999% |
|
2.4UG 102% | ||
|
5% | Vitamin E | >999% |
|
0.95MG 6% | ||
|
5% | protein | >999% |
|
117G 233% | ||
|
5% | choline | >999% |
|
401MG 94% | ||
|
5% | copper | >999% |
|
0.2MG 17% | ||
|
5% | manganese | >999% |
|
0.05MG 3% | ||
|
5% | phosphorus | >999% |
|
1025MG 146% | ||
|
5% | selenium | >999% |
|
161UG 292% | ||
|
5% | zinc | >999% |
|
15MG 182% | ||
0.01G | 5% | Water | >999% | 239G | |||
NO SIGNIFICANT AMOUNTS (either food): carbohydrates, Starch, Alcohol, dietary fiber, chlorine, chromium, fluoride, iodine, molybdenum, biotin (Vit B7), Vitamin K, trans fat, sugar. |