IncrediPuffs Cheesy Cheddar has 24 ingredients, which is 6.6 more than the average chips. The recommended serving size is 1 ounce, or 28 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
|
IncrediPuffs Cheesy Cheddar:
( -
g )
|
||
|---|---|---|
| calories |
|
KCAL % |
| carbohydrates |
|
G % |
| dietary fiber |
|
G % |
| sugar | G | |
| total fat |
|
G % |
| saturated fat |
|
G % |
| trans fat | G | |
| protein |
|
G % |
| cholesterol | MG | |
| sodium |
|
MG % |
| Vitamin D |
|
IU % |
| calcium |
|
MG % |
| iron |
|
MG % |
| potassium |
|
MG % |
| Nutrient | IncrediPuffs Cheesy Cheddar | Difference | Average/Median Chips |
|---|---|---|---|
| Calories | 140kcal | -3% | 142kcal / 145kcal |
| Carbohydrates | 18g | +10% | 16g / 16g |
| Sugar | 2g | +124% | 1g / 1g |
| Dietary Fiber | 1g | -21% | 1g / 1g |
| Total Fat | 7g | -15% | 8g / 8g |
| Saturated Fat | 1g | +22% | 2g / 1g |
| Trans Fat | ~ | ~ | 0g / ~ |
| Cholesterol | ~ | ~ | 1mg / ~ |
| Sodium | 210mg | +22% | 183mg / 172mg |
| Protein | 2g | +1% | 2g / 2g |
| Vitamin D | ~ | ~ | 12iu / ~ |
| Calcium | 82mg | +766% | 18mg / 9mg |
| Iron | ~ | -100% | 1mg / 0mg |
| Potassium | 77mg | -71% | 240mg / 265mg |
corn meal, sunflower oil and/or safflower oil, whey, navy beans, dried potatoes, maltodextrin, salt, cheddar cheese (milk, salt, cultures, & enzymes), buttermilk solids, palm oil, corn syrup solids, natural flavor, citric acid, lactic acid, sodium caseinate, paprika extract (color), disodium phosphate, ground black pepper.
Source: USDA
| Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
|---|---|---|---|---|---|---|---|
| 1 | Corn Meal | ||||||
| 2 | Sunflower Oil | ||||||
| 3 | Safflower Oil | ||||||
| 4 | Whey | ||||||
| 5 | Navy Bean | ||||||
| 6 | Dried Potato | ||||||
| 7 | Maltodextrin | ||||||
| 8 | Salt | ||||||
| 9 | Cheddar Cheese | ||||||
| 10 | Milk | ||||||
| 11 | Culture | ||||||
| 12 | Enzyme | ||||||
| 13 | Buttermilk Solid | ||||||
| 14 | Palm Oil | ||||||
| 15 | Corn Syrup Solid | ||||||
| 16 | Natural Flavor | ||||||
| 17 | Citric Acid | ||||||
| 18 | Lactic Acid | ||||||
| 19 | Sodium Caseinate | ||||||
| 20 | Paprika Extract | ||||||
| 21 | Color | ||||||
| 22 | Disodium Phosphate | ||||||
| 23 | Ground Black Pepper |
Popular Chips Lists